2008 Blood Drive
Schedule
Hancock County
American Red Cross Bloodmobiles
Please call for an appointment!
| 2008 Hancock County Red Cross Bloodmobiles | |||||||
| Day | Date | Place | Time | Goal | Collected | 1st Time | Walk-Ins |
| Thursday | Jan. 10 | Nauvoo - Christ Lutheran Church | 12:00-6:00 | 44/38 | |||
| Monday | Jan. 14 | Methode - SCU | 1:00-4:30 | 21/18 | |||
| Tuesday | Jan. 15 | Hamilton - Assembly of God | 11:30-6:00 | 49/42 | |||
| Wednesday | Jan. 16 | Carthage - Christian Church - by Knights of Columbus | 11:30-6:00 | 154/132 | |||
| Wednesday | Jan. 23 | LaHarpe - Community Center - by LaHarpe Lions Club | 12:00-6:00 | 30/26 | |||
| Tuesday | Jan. 29 | Bowen - Christian Church - by Bowen Community | 12:00-6:00 | 35/30 | |||
| Thursday | Jan. 31 | Warsaw - Bott Center - by Sacred Heart Catholic Church | 12:00-6:00 | 35/30 | |||
| Monday | Feb. 18 | Burnside - Christian and Methodist Churches | 12:30-6:30 | 28/24 | |||
| Saturday | Feb. 23 | Carthage - Dairy Queen - SCU | 9:00-1:00 | 20/17 | |||
| Saturday | Feb. 23 | Nauvoo - LDS Church | |||||
| Friday | March. 7 | Nauvoo - Fire Department | 12:00-6:30 | 49/42 | |||
| Wednesday | March. 12 | Carthage - Christian Church - by Memorial Hospital | 12:00-6:00 | 90/77 | |||
| Monday | March. 17 | Methode - SCU | 1:00-4:30 | 21/18 | |||
| Tuesday | March. 25 | Hamilton - Assembly of God | 11:30-6:00 | 49/42 | |||
| Wednesday | March. 26 | LaHarpe - Community Center - LaHarpe Lions Club | 12:00-6:00 | 35/30 | |||
| Tuesday | April. 1 | Augusta - High School Gym (includes community) | 12:00-6:00 | 53/46 | |||
| Wednesday | April. 2 | Warsaw - High School Gym - by FFA (includes community) | 11:30-6:00 | 70/60 | |||
| Sunday | April. 6 | Carthage - Seventh Day Adventist Church | 12:00-3:00 | 20/17 | |||
| Monday | April. 7 | Dallas City - Grace Bible Church | 12:00-6:00 | 44/38 | |||
| Tuesday | April. 8 | Hamilton - High School Gym (Closed) | 9:00-2:00 | 45/39 | |||
| Wednesday | April. 30 | Carthage - Illinis West High School Gym (Closed) | 10:00-4:00 | 76/65 | |||
| Friday | May. 2 | Niota - Appanoose Faith Presbyterian Church | 12:00-6:00 | 30/26 | |||
| Wednesday | May. 7 | Carthage - Christian Church - by Hancock Co. Health Dept. | 12:00-6:00 | 76/65 | |||
| Monday | May. 12 | Methode - SCU | 1:00-4:30 | 21/18 | |||
| Tuesday | May. 20 | Hamilton - Assembly of God | 11:30-6:00 | 49/42 | |||
| Saturday | May. 24 | Carthage County Market & Wear Drugs - SCU | 12:00-4:00 | 20/17 | |||
| Wednesday | May. 28 | LaHarpe - Community Center - by Agape Church | 12:00-6:00 | 35/30 | |||
| Friday | May. 30 | Basco - Immanuel Lutheran Church | 12:00-6:00 | 35/30 | |||
| Tuesday | June. 3 | Augusta - Senior Center - Augusta Lion's Club | 1:00-7:00 | 35/30 | |||
| Wednesday | June. 4 | Warsaw - Bott Center - by Trinity Methodist Church | 12:00-6:00 | 44/38 | |||
| Monday | June. 9 | Tioga - Bethany United Church of Christ | 12:30-6:30 | 35/30 | |||
| Wednesday | June. 11 | Colusa - United Methodist Church | 12:00-6:00 | 30/26 | |||
Home Disaster Health & Safety Armed Forces Pheresis